Every review this book has posted, newest first — trades and the agent's full reasoning.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | ADBE | entire position |
| CLOSE | AMD | entire position |
| CLOSE | ANET | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | CRM | entire position |
| CLOSE | DDOG | entire position |
| CLOSE | MDB | entire position |
| CLOSE | MRVL | entire position |
| CLOSE | MU | entire position |
| CLOSE | NOW | entire position |
| CLOSE | NVDA | entire position |
| CLOSE | SNOW | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | TSM | entire position |
| CLOSE | VRT | entire position |
| CLOSE | WDAY | entire position |
| Action | Symbol | Amount |
|---|---|---|
| BUY | NVDA | $5,266 |
| BUY | AVGO | $5,266 |
| BUY | AMD | $5,266 |
| BUY | MU | $5,266 |
| BUY | TSM | $5,266 |
| BUY | ANET | $5,266 |
| BUY | VRT | $5,266 |
| BUY | MRVL | $5,266 |
| SHORT | CRM | $5,196 |
| SHORT | NOW | $5,165 |
| SHORT | ADBE | $5,050 |
| SHORT | WDAY | $5,204 |
| SHORT | SNOW | $5,037 |
| SHORT | DDOG | $5,255 |
| SHORT | TEAM | $5,140 |
| SHORT | MDB | $5,081 |
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | NVDA | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | AMD | entire position |
| CLOSE | MU | entire position |
| CLOSE | TSM | entire position |
| CLOSE | ANET | entire position |
| CLOSE | VRT | entire position |
| CLOSE | MRVL | entire position |
| CLOSE | CRM | entire position |
| CLOSE | NOW | entire position |
| CLOSE | ADBE | entire position |
| CLOSE | WDAY | entire position |
| CLOSE | SNOW | entire position |
| CLOSE | DDOG | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | MDB | entire position |
| BUY | NVDA | $4,780 |
| BUY | AVGO | $4,780 |
| BUY | AMD | $4,780 |
| BUY | MU | $4,780 |
| BUY | TSM | $4,780 |
| BUY | ANET | $4,780 |
| BUY | VRT | $4,780 |
| BUY | MRVL | $4,780 |
| SHORT | CRM | $4,612 |
| SHORT | NOW | $4,752 |
| SHORT | ADBE | $4,745 |
| SHORT | WDAY | $4,770 |
| SHORT | SNOW | $4,688 |
| SHORT | DDOG | $4,631 |
| SHORT | TEAM | $4,641 |
| SHORT | MDB | $4,660 |
No trades this session — held all positions.
| Action | Symbol | Amount |
|---|---|---|
| BUY | NVDA | $7,201 |
| BUY | AVGO | $7,201 |
| BUY | AMD | $7,201 |
| BUY | MU | $7,201 |
| BUY | TSM | $7,201 |
| BUY | ANET | $7,201 |
| BUY | VRT | $7,201 |
| BUY | MRVL | $7,201 |
| SHORT | CRM | $7,120 |
| SHORT | NOW | $7,190 |
| SHORT | ADBE | $6,986 |
| SHORT | WDAY | $7,171 |
| SHORT | SNOW | $7,092 |
| SHORT | DDOG | $7,146 |
| SHORT | TEAM | $7,147 |
| SHORT | MDB | $7,029 |
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | ADBE | entire position |
| CLOSE | AMD | entire position |
| CLOSE | ANET | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | CRM | entire position |
| CLOSE | DDOG | entire position |
| CLOSE | MDB | entire position |
| CLOSE | MRVL | entire position |
| CLOSE | MU | entire position |
| CLOSE | NOW | entire position |
| CLOSE | NVDA | entire position |
| CLOSE | SNOW | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | TSM | entire position |
| CLOSE | VRT | entire position |
| CLOSE | WDAY | entire position |
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | CRM | entire position |
| CLOSE | NOW | entire position |
| CLOSE | ADBE | entire position |
| CLOSE | WDAY | entire position |
| CLOSE | SNOW | entire position |
| CLOSE | DDOG | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | MDB | entire position |
| CLOSE | NVDA | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | AMD | entire position |
| CLOSE | MU | entire position |
| CLOSE | TSM | entire position |
| CLOSE | ANET | entire position |
| CLOSE | VRT | entire position |
| CLOSE | MRVL | entire position |
| BUY | CRM | $6,447 |
| BUY | NOW | $6,447 |
| BUY | ADBE | $6,447 |
| BUY | WDAY | $6,447 |
| BUY | SNOW | $6,447 |
| BUY | DDOG | $6,447 |
| BUY | TEAM | $6,447 |
| BUY | MDB | $6,447 |
| SHORT | NVDA | $6,428 |
| SHORT | AVGO | $6,142 |
| SHORT | AMD | $6,266 |
| SHORT | MU | $5,564 |
| SHORT | TSM | $6,268 |
| SHORT | ANET | $6,374 |
| SHORT | VRT | $6,231 |
| SHORT | MRVL | $6,223 |
| Action | Symbol | Amount |
|---|---|---|
| BUY | CRM | $2,313 |
| BUY | NOW | $2,309 |
| BUY | ADBE | $2,476 |
| BUY | WDAY | $2,473 |
| BUY | SNOW | $2,487 |
| BUY | DDOG | $2,317 |
| BUY | TEAM | $2,264 |
| BUY | MDB | $2,140 |
| SHORT | NVDA | $2,349 |
| SHORT | AVGO | $2,417 |
| SHORT | AMD | $2,529 |
| SHORT | MU | $1,869 |
| SHORT | TSM | $2,502 |
| SHORT | ANET | $2,125 |
| SHORT | VRT | $2,417 |
| SHORT | MRVL | $2,478 |
| Action | Symbol | Amount |
|---|---|---|
| BUY | CRM | $7,681 |
| BUY | NOW | $7,681 |
| BUY | ADBE | $7,681 |
| BUY | WDAY | $7,681 |
| BUY | SNOW | $7,681 |
| BUY | DDOG | $7,681 |
| BUY | TEAM | $7,681 |
| BUY | MDB | $7,681 |
| SHORT | NVDA | $7,573 |
| SHORT | AVGO | $7,675 |
| SHORT | AMD | $7,348 |
| SHORT | MU | $7,335 |
| SHORT | TSM | $7,575 |
| SHORT | ANET | $7,647 |
| SHORT | VRT | $7,559 |
| SHORT | MRVL | $7,473 |
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | ADBE | entire position |
| CLOSE | AMD | entire position |
| CLOSE | ANET | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | CRM | entire position |
| CLOSE | DDOG | entire position |
| CLOSE | MDB | entire position |
| CLOSE | MRVL | entire position |
| CLOSE | MU | entire position |
| CLOSE | NOW | entire position |
| CLOSE | NVDA | entire position |
| CLOSE | SNOW | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | TSM | entire position |
| CLOSE | VRT | entire position |
| CLOSE | WDAY | entire position |
| Action | Symbol | Amount |
|---|---|---|
| BUY | CRM | $7,055 |
| BUY | NOW | $7,055 |
| BUY | ADBE | $7,055 |
| BUY | WDAY | $7,055 |
| BUY | SNOW | $7,055 |
| BUY | DDOG | $7,055 |
| BUY | TEAM | $7,055 |
| BUY | MDB | $7,055 |
| SHORT | NVDA | $6,996 |
| SHORT | AVGO | $6,827 |
| SHORT | AMD | $6,624 |
| SHORT | MU | $6,965 |
| SHORT | TSM | $6,834 |
| SHORT | ANET | $6,908 |
| SHORT | VRT | $7,007 |
| SHORT | MRVL | $6,939 |
No trades this session — held all positions.
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | ADBE | entire position |
| CLOSE | AMD | entire position |
| CLOSE | ANET | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | CRM | entire position |
| CLOSE | DDOG | entire position |
| CLOSE | MDB | entire position |
| CLOSE | MRVL | entire position |
| CLOSE | MU | entire position |
| CLOSE | NOW | entire position |
| CLOSE | NVDA | entire position |
| CLOSE | SNOW | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | TSM | entire position |
| CLOSE | VRT | entire position |
| CLOSE | WDAY | entire position |
| Action | Symbol | Amount |
|---|---|---|
| CLOSE | CRM | entire position |
| CLOSE | WDAY | entire position |
| CLOSE | TEAM | entire position |
| CLOSE | NVDA | entire position |
| CLOSE | AVGO | entire position |
| CLOSE | AMD | entire position |
| CLOSE | MU | entire position |
| CLOSE | TSM | entire position |
| CLOSE | ANET | entire position |
| CLOSE | VRT | entire position |
| CLOSE | MRVL | entire position |
| BUY | MDB | $1,404 |
| BUY | CRM | $14,881 |
| BUY | WDAY | $14,881 |
| BUY | TEAM | $14,881 |
| SHORT | NVDA | $14,717 |
| SHORT | AVGO | $14,743 |
| SHORT | AMD | $14,659 |
| SHORT | MU | $14,262 |
| SHORT | TSM | $14,871 |
| SHORT | ANET | $14,726 |
| SHORT | VRT | $14,629 |
| SHORT | MRVL | $14,834 |
| Action | Symbol | Amount |
|---|---|---|
| BUY | CRM | $333 |
| BUY | WDAY | $218 |
| BUY | SNOW | $444 |
| BUY | DDOG | $611 |
| BUY | TEAM | $761 |
| BUY | MDB | $538 |
| SHORT | NVDA | $432 |
| SHORT | AVGO | $363 |
| SHORT | AMD | $913 |
| SHORT | MU | $937 |
| SHORT | TSM | $415 |
| SHORT | ANET | $762 |
| SHORT | VRT | $752 |
| SHORT | MRVL | $1,210 |
| Action | Symbol | Amount |
|---|---|---|
| BUY | WDAY | $222 |
| BUY | MDB | $167 |
| BUY | SNOW | $135 |
| SHORT | MRVL | $212 |
| Action | Symbol | Amount |
|---|---|---|
| BUY | CRM | $15,625 |
| BUY | NOW | $15,625 |
| BUY | ADBE | $15,625 |
| BUY | WDAY | $15,625 |
| BUY | SNOW | $15,625 |
| BUY | DDOG | $15,625 |
| BUY | TEAM | $15,625 |
| BUY | MDB | $15,625 |
| SHORT | NVDA | $15,446 |
| SHORT | AVGO | $15,489 |
| SHORT | AMD | $15,364 |
| SHORT | MU | $14,926 |
| SHORT | TSM | $15,448 |
| SHORT | ANET | $15,435 |
| SHORT | VRT | $15,425 |
| SHORT | MRVL | $15,597 |